Description
| Name | Dual Plate Flange Type Check Valve,WC6,600LB,RF End |
| Structure | Flange type double-disc swing check valve |
| Size | 2″~48″; DN50~DN1200 |
| Normal pressure | Class 150~2500; PN10~PN420 |
| Design standard | API594,API 6D,ASME B16.34,GB/T8937 |
| Marked | MSS SP-25 |
| End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547 |
| Face to Face | API594,DIN3202,GB/T8937 |
| Test standard | API598,API 6D; DIN3230, EN12266,ISO 5208 |
| Suitable temperature | -29~425°C |
| Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
| Acidic environment | NACE MR0175 |
Structure
| – Dual Plate |
| -With Spring |
| – Round, Full Lug or Double Flange |
| -Pressure-temperaure Ratings: ASME B16.34;DIN2401 |
| – Soft or Metal Seated |
| – Retainer or Retainer Less Design |
| – Wafer Ends to Suit for Flanged Ends(ASME B16.5 and B16.47 A/B) |
| – Design:API594,API 6D,ASME B16.34,GB/T8937 |
| – Flanged Ends to ASME B16.5;DIN2543~DIN2547;EN1092 |
| – Cast or Forged Carbon Steel, Stainless Steel, Duplex Steel |
Main Part & Materials
| Part Names | Part Materials | ||||||||||
| Body | WCB/A105 | LCB/LF2 | WC6/F11 | CF8/F304 | CF8M/F316L | CF3/F304L | CF3M/F316L | CE8MN/CD4McN | |||
| Disc | WCB/A105 | LCB/LF2 | WC6/F11 | CF8/F304 | CF8M/F316L | CF3/F304L | CF3M/F316L | CE8MN/CD4McN | |||
| Arm | WCB/A105 | LCB/LF2 | WC6/F11 | CF8/F304 | CF8M/F316L | CF3/F304L | CF3M/F316L | CE8MN/CD4McN | |||
| Arm Pin | A182 6a | A182 304 | A182 304 | A182 304 | A182 316 | A182 304L | A182 316L | A182 F53/F51 | |||
| Seat/Seat Ring | STL | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L | A182 F53/F51 | |||
| Or NBR,EPDM,PTFE | |||||||||||
| Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Urea etc. | ||||||||
| Suitable Temperature | -29~425 °C | -46~340 °C | -29~538 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~315 °C | |||







