150LB B148 C95800 Globe Valve
Discover our 150LB B148 C95800 Globe Valve, ideal for seawater projects, with API 600 compliance and exceptional corrosion resistance.
Provide an overview of the 150LB B148 C95800 Globe Valve’s key features and benefits, including its design specifications, materials used, and unique selling points.
We have just delivered these high-quality 150LB B148 C95800 Globe Valves, specifically designed for various applications, including sea water projects, to one of our Brazil clients.
STV Valve Technology Group Co.,Ltd is a professional bronze globe valve company with productive factory, we are the best bronze globe valve manufacturer and supplier from China.
Compared with other materials, our 150LB B148 C95800 Globe Valves are excellent choices for industries such as desalination and those requiring robust performance in highly corrosive environments.
We produce high-quality bronze valves, including the 150LB B148 C95800 Globe Valve, in accordance with the API 600 standard.
Include a brief explanation of API 600 standards and why compliance is critical for customers, emphasizing quality assurance and reliability.,
Elaborate on the benefits of corrosion resistance in practical applications, such as longevity in harsh environments or maintenance cost savings.

150LB 4 Inch C95500 Globe Valve

China C95500 Globe Valve Manufacture,China C95500 Globe Valve Supplier,China C95500 Globe Valve Factory

BS1878 C95500 Globe Valve

150 LB C95800 Globe Valve
Application
Face to Face Dimensions:ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:BS1873
Pressure Test:API598
Materials:C95800、C95500、C95200、C95300、C95600、C61900、C63200, ect.
Class150 Bronze GLOBE Valve Size

| NPS | in | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| d | mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 |
| L(RF) | mm | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 |
| L(BW) | mm | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 |
| L(RTJ) | mm | 216 | 229 | 254 | 305 | 369 | 419 | 508 | 635 | 711 |
| d1 | mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 |
| d2 | mm | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 |
| D | mm | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 |
| b | mm | 16 | 18 | 19 | 24 | 24 | 26 | 29 | 31 | 32 |
| n-Фd | mm | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 |
| H | mm | 330 | 360 | 390 | 445 | 480 | 520 | 600 | 773 | 880 |
| H1 | mm | 556 | 658 | 805 | 955 | |||||
| W | mm | 200 | 200 | 250 | 300 | 350 | 350 | 500 | 500 | 550 |
| W1 | mm | 310 | 310 | 460 | 460 |
Class300 Bronze GLOBE Valve Size

| NPS | in | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| d | mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 |
| L(RF) | mm | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 |
| L(BW) | mm | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 |
| L(RTJ) | mm | 283 | 308 | 333 | 371 | 416 | 460 | 575 | 638 | 727 |
| d1 | mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 |
| d2 | mm | 127 | 149 | 168.5 | 200 | 235 | 270 | 330 | 387.5 | 451 |
| D | mm | 165 | 190 | 210 | 254 | 279 | 318 | 381 | 445 | 521 |
| b | mm | 23 | 26 | 29 | 32 | 35 | 37 | 42 | 48 | 51 |
| n-Фd | mm | 8-19 | 8-22 | 8-22 | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 |
| H | mm | 385 | 420 | 440 | 515 | 580 | 660 | 900 | 950 | 1030 |
| H1 | mm | 690 | 950 | 990 | 1080 | |||||
| W | mm | 250 | 250 | 300 | 350 | 450 | 500 | 500 | 550 | 550 |
| W1 | mm | 310 | 460 | 460 | 460 |
Class600 Bronze GLOBE Valve Size

| NPS | in | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| d | mm | 51 | 64 | 76 | 102 | 127 | 152 | 200 | 248 | 298 |
| L(RF) | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 |
| L(BW) | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 |
| L(RTJ) | mm | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 | 841 |
| d1 | mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 |
| d2 | mm | 127 | 149 | 168.5 | 216 | 267 | 292 | 349 | 432 | 489 |
| D | mm | 165 | 190 | 210 | 273 | 330 | 356 | 419 | 508 | 559 |
| b | mm | 26 | 29 | 32 | 38 | 45 | 48 | 56 | 64 | 67 |
| n-Фd | mm | 8-19 | 8-22 | 8-22 | 8-25 | 8-29 | 12-29 | 12-32 | 16-35 | 20-35 |
| H | mm | 360 | 410 | 465 | 545 | 625 | 785 | 930 | ||
| H1 | mm | 575 | 660 | 820 | 960 | 1040 | 1280 | |||
| W | mm | 250 | 300 | 350 | 400 | 500 | 550 | 650 | ||
| W1 | mm | 310 | 310 | 460 | 460 | 610 | 610 |
Class900 Bronze GLOBE Valve Size

| NPS | in | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 |
| d | mm | 47 | 57 | 73 | 98 | 121 | 146 | 190 | 234 |
| L(RF) | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 |
| L(BW) | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 |
| L(RTJ) | mm | 371 | 422 | 384 | 460 | 562 | 613 | 740 | 841 |
| d1 | mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 |
| d2 | mm | 165 | 190.5 | 190.5 | 235 | 279.4 | 317.5 | 393.7 | 469.9 |
| D | mm | 216 | 244 | 241 | 292 | 349 | 381 | 470 | 545 |
| b | mm | 38.5 | 41.5 | 38.5 | 44.5 | 51 | 56 | 64 | 70 |
| n-Фd | mm | 8-26 | 8-29 | 8-26 | 8-32 | 8-35 | 12-32 | 12-39 | 16-39 |
| H | mm | 480 | 520 | 564 | 685 | 780 | 950 | ||
| H1 | mm | 630 | 720 | 840 | 1015 | 1100 | 1185 | ||
| W | mm | 350 | 350 | 400 | 450 | 550 | 650 | ||
| W1 | mm | 310 | 310 | 460 | 460 | 610 | 610 |



